| Guangdong Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 3,569.6 |
| Primary industry % | % | 5.5% |
| Secondary industry % | % | 51.6% |
| Tertiary industry % | % | 42.9% |
| Per capita GDP | RMB | 37,589 |
| Population | million | 95.4 |
| Employment | million | 54.8 |
| Average Annual Wage | RMB | 33,110 |
| Registered Unemployment Rate | % | 2.6 |
| Urban Residents Consumption Expenditure | RMB | 15,528 |
| Agricultural Gross Output Value | billion RMB | 148.2 |
| Industrial Products Sales Revenue | billion RMB | 6,337.2 |
| Length of Railways in Operation | km | 2,200 |
| Length of Highways | km | 183,200 |
| Length of Express Highways | km | 3,800 |
| Total Retail Value of Commodities | billion RMB | 1,277.2 |
| FDI | billion US$ | 191,670 |
| Number of Healthcare Institutions | Units | 15,821 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.