| Yunnan Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 570.0 |
| Primary industry % | % | 17.9% |
| Secondary industry % | % | 43.0% |
| Tertiary industry % | % | 39.1% |
| Per capita GDP | RMB | 39.1% |
| Population | million | 45.4 |
| Employment | million | 26.8 |
| Average Annual Wage | RMB | 24,030 |
| Registered Unemployment Rate | % | 4.2 |
| Urban Residents Consumption Expenditure | RMB | 9,077 |
| Agricultural Gross Output Value | billion RMB | 78.1 |
| Industrial Products Sales Revenue | billion RMB | 496.1 |
| Length of Railways in Operation | km | 2,300 |
| Length of Highways | km | 203,800 |
| Length of Express Highways | km | 2,500 |
| Total Retail Value of Commodities | billion RMB | 171.9 |
| FDI | billion US$ | 7,769 |
| Number of Healthcare Institutions | Units | 9,249 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Kunming High-tech Industrial Development Zone | |||
| Invest in Kunming Economic & Technological Development Zone |