| Liaoning Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 1,346.2 |
| Primary industry % | % | 9.7% |
| Secondary industry % | % | 55.8% |
| Tertiary industry % | % | 34.5% |
| Per capita GDP | RMB | 31,259 |
| Population | million | 34.1 |
| Employment | million | 21.0 |
| Average Annual Wage | RMB | 27,729 |
| Registered Unemployment Rate | % | 3.9 |
| Urban Residents Consumption Expenditure | RMB | 11,231 |
| Agricultural Gross Output Value | billion RMB | 89.7 |
| Industrial Products Sales Revenue | billion RMB | 2,437.2 |
| Length of Railways in Operation | km | 4,200 |
| Length of Highways | km | 101,100 |
| Length of Express Highways | km | 2,700 |
| Total Retail Value of Commodities | billion RMB | 491.8 |
| FDI | billion US$ | 120,200 |
| Number of Healthcare Institutions | Units | 14,819 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.