| Jilin Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 642.4 |
| Primary industry % | % | 14.3% |
| Secondary industry % | % | 47.7% |
| Tertiary industry % | % | 38.0% |
| Per capita GDP | RMB | 23,514 |
| Population | million | 27.3 |
| Employment | million | 11.4 |
| Average Annual Wage | RMB | 23,486 |
| Registered Unemployment Rate | % | 4.0 |
| Urban Residents Consumption Expenditure | RMB | 9,729 |
| Agricultural Gross Output Value | billion RMB | 74.9 |
| Industrial Products Sales Revenue | billion RMB | 811.9 |
| Length of Railways in Operation | km | 3,800 |
| Length of Highways | km | 87,100 |
| Length of Express Highways | km | 900 |
| Total Retail Value of Commodities | billion RMB | 248.4 |
| FDI | billion US$ | 9,933 |
| Number of Healthcare Institutions | Units | 9,659 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Changchun High-tech Industrial Development Zone | |||
| Invest in Changchun Economic & Technological Development Zone |