| Inner Mongolia Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 776.2 |
| Primary industry % | % | 11.7% |
| Secondary industry % | % | 55.0% |
| Tertiary industry % | % | 33.3% |
| Per capita GDP | RMB | 32,214 |
| Population | million | 24.1 |
| Employment | million | 2.4 |
| Average Annual Wage | RMB | 26,114 |
| Registered Unemployment Rate | % | 4.1 |
| Urban Residents Consumption Expenditure | RMB | 10,829 |
| Agricultural Gross Output Value | billion RMB | 71.7 |
| Industrial Products Sales Revenue | billion RMB | 847.0 |
| Length of Railways in Operation | km | 6,800 |
| Length of Highways | km | 147,300 |
| Length of Express Highways | km | 1,900 |
| Total Retail Value of Commodities | billion RMB | 236.3 |
| FDI | billion US$ | 26,510 |
| Number of Healthcare Institutions | Units | 7,966 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Baotou Xingsheng Economic & Technological Development Zone |