| Jiangsu Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 3,031.3 |
| Primary industry % | % | 6.9% |
| Secondary industry % | % | 55.0% |
| Tertiary industry % | % | 38.1% |
| Per capita GDP | RMB | 39,622 |
| Population | million | 76.8 |
| Employment | million | 43.8 |
| Average Annual Wage | RMB | 31,667 |
| Registered Unemployment Rate | % | 3.3 |
| Urban Residents Consumption Expenditure | RMB | 11,978 |
| Agricultural Gross Output Value | billion RMB | 174.7 |
| Industrial Products Sales Revenue | billion RMB | 6,648.2 |
| Length of Railways in Operation | km | 1,700 |
| Length of Highways | km | 140,900 |
| Length of Express Highways | km | 3,700 |
| Total Retail Value of Commodities | billion RMB | 966.1 |
| FDI | billion US$ | 251,200 |
| Number of Healthcare Institutions | Units | 13,451 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.