| Guangxizhuang Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 717.2 |
| Primary industry % | % | 20.3% |
| Secondary industry % | % | 42.4% |
| Tertiary industry % | % | 37.4% |
| Per capita GDP | RMB | 14,966 |
| Population | million | 48.2 |
| Employment | million | 28.1 |
| Average Annual Wage | RMB | 25,660 |
| Registered Unemployment Rate | % | 3.8 |
| Urban Residents Consumption Expenditure | RMB | 9,627 |
| Agricultural Gross Output Value | billion RMB | 110.7 |
| Industrial Products Sales Revenue | billion RMB | 566.9 |
| Length of Railways in Operation | km | 2,700 |
| Length of Highways | km | 99,300 |
| Length of Express Highways | km | 2,200 |
| Total Retail Value of Commodities | billion RMB | 233.8 |
| FDI | billion US$ | 9,712 |
| Number of Healthcare Institutions | Units | 10,442 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Nanning Economic & Technological Development Area | |||
| Invest in Guilin High-tech Industrial Development Zone |