| Heilongjiang Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 831.0 |
| Primary industry % | % | 52.5% |
| Secondary industry % | % | 13.1% |
| Tertiary industry % | % | 34.4% |
| Per capita GDP | RMB | 21,727 |
| Population | million | 38.3 |
| Employment | million | 16.7 |
| Average Annual Wage | RMB | 23,046 |
| Registered Unemployment Rate | % | 4.2 |
| Urban Residents Consumption Expenditure | RMB | 8,623 |
| Agricultural Gross Output Value | billion RMB | 114.2 |
| Industrial Products Sales Revenue | billion RMB | 821.2 |
| Length of Railways in Operation | km | 5,800 |
| Length of Highways | km | 150,800 |
| Length of Express Highways | km | 1,000 |
| Total Retail Value of Commodities | billion RMB | 283.9 |
| FDI | billion US$ | 25,474 |
| Number of Healthcare Institutions | Units | 7,928 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Harbin Development Zone | |||
| Invest in Daqing High-tech Industrial Development Zone |