Information on foreign direct investment (fdi) in Beijing
| Beijing Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 1,048.8 |
| Primary industry % | % | 1.1% |
| Secondary industry % | % | 25.7% |
| Tertiary industry % | % | 73.2% |
| Per capita GDP | RMB | 63,029 |
| Population | million | 17.0 |
| Employment | million | 11.7 |
| Average Annual Wage | RMB | 56,328 |
| Registered Unemployment Rate | % | 1.8 |
| Urban Residents Consumption Expenditure | RMB | 16,460 |
| Agricultural Gross Output Value | billion RMB | 12.8 |
| Industrial Products Sales Revenue | billion RMB | 1,127.6 |
| Length of Railways in Operation | km | 1,200 |
| Length of Highways | km | 20,300 |
| Length of Express Highways | km | 800 |
| Total Retail Value of Commodities | billion RMB | 458.9 |
| FDI | billion US$ | 60,817 |
| Number of Healthcare Institutions | Units | 6,523 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Yongle Economic Development Zone | |||
| Invest in Zongguancun Science Park | |||
| Invest in Beijing Economic-Technological Development Area | |||
| Invest in Tianzhu Airport Industrial Zone |
In addition to the information provided above you can also read some facts and figures of different nature: Culture and Tourism in Beijing