Information on foreign direct investment (fdi) in China

Inform yourself about the market research in China with regard to your business before you invest in China or when you are already there.

Choose the right legal company structure for your company investment in China! (Joint Venture, FICE, WFOE, Representative Office)

Choose the right location in industrial or development zones in China by using the eurochinacom search system!
| China Basic Statistics in 2009 | 2008 Q4 | 2009 Q1 | 2009 Q2 | 2009 Q3 | |
|---|---|---|---|---|---|
| GDP | Billion RMB | 30,067.0 | 6,574.5 | 13,986.2 | 21,781.7 |
| Primary industry % | Billion RMB | 3,400.0 | 470.0 | 1,202.5 | 2,250.0 |
| Secondary industry % | Billion RMB | 14,618.3 | 3,196.8 | 7,007.0 | 10,647.7 |
| Tertiary industry % | Billion RMB | 12,048.7 | 2,907.7 | 5,776.7 | 8,884.0 |
| Total wages | Billion RMB | 1,151.5 | 1,135.5 | 1,141.2 | 1,151.1 |
| Employment | Million | 121.9 | 120.0 | 120.8 | 122.0 |
| Urban Residents Income | RMB | 17,068 | 5,234 | 9,667 | 14,213 |
| Urban Residents Consumption | RMB | 11,243 | 3,130 | 5,979 | 9,094 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.