| Zhejiang Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 2,148.7 |
| Primary industry % | % | 5.1% |
| Secondary industry % | % | 53.9% |
| Tertiary industry % | % | 41.0% |
| Per capita GDP | RMB | 42,214 |
| Population | million | 51.2 |
| Employment | million | 36.9 |
| Average Annual Wage | RMB | 34,146 |
| Registered Unemployment Rate | % | 3.5 |
| Urban Residents Consumption Expenditure | RMB | 15,158 |
| Agricultural Gross Output Value | billion RMB | 81.3 |
| Industrial Products Sales Revenue | billion RMB | 3,963.1 |
| Length of Railways in Operation | km | 1,300 |
| Length of Highways | km | 103,700 |
| Length of Express Highways | km | 3,100 |
| Total Retail Value of Commodities | billion RMB | 744.2 |
| FDI | billion US$ | 100,729 |
| Number of Healthcare Institutions | Units | 15,291 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Wenzhou Economic & Technological Development Zone | |||
| Invest in QJEDA |