| Sichuan Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 1,250.6 |
| Primary industry % | % | 18.9% |
| Secondary industry % | % | 46.3% |
| Tertiary industry % | % | 34.8% |
| Per capita GDP | RMB | 15,378 |
| Population | million | 81.4 |
| Employment | million | 48.7 |
| Average Annual Wage | RMB | 25,038 |
| Registered Unemployment Rate | % | 4.57% |
| Urban Residents Consumption Expenditure | RMB | 9,679 |
| Agricultural Gross Output Value | billion RMB | 160.8 |
| Industrial Products Sales Revenue | billion RMB | 1,428.6 |
| Length of Railways in Operation | km | 3,000 |
| Length of Highways | km | 224,500 |
| Length of Express Highways | km | 2,200 |
| Total Retail Value of Commodities | billion RMB | 480.1 |
| FDI | billion US$ | 14,932 |
| Number of Healthcare Institutions | Units | 21,320 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Chengdu Economic & Technological Development Zone | |||
| Invest in Chengdu Export Processing Zone | |||
| Invest in Mianyang High-Tech Industrial Park |