| Shanghai Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 1,369.8 |
| Primary industry % | % | 0.8% |
| Secondary industry % | % | 45.5% |
| Tertiary industry % | % | 53.7% |
| Per capita GDP | RMB | 73,124 |
| Population | million | 18.9 |
| Employment | million | 9.0 |
| Average Annual Wage | RMB | 56,565 |
| Registered Unemployment Rate | % | 4.2 |
| Urban Residents Consumption Expenditure | RMB | 19,398 |
| Agricultural Gross Output Value | billion RMB | 13.8 |
| Industrial Products Sales Revenue | billion RMB | 2,605.8 |
| Length of Railways in Operation | km | 300 |
| Length of Highways | km | 11,500 |
| Length of Express Highways | km | 600 |
| Total Retail Value of Commodities | billion RMB | 453.7 |
| FDI | billion US$ | 100,840 |
| Number of Healthcare Institutions | Units | 2,809 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
In addition to the information provided above you can also read some facts and figures of different nature: Culture and Tourism in Shanghai