| Shandong Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 3,107.2 |
| Primary industry % | % | 9.7% |
| Secondary industry % | % | 57.0% |
| Tertiary industry % | % | 33.4% |
| Per capita GDP | RMB | 33,083 |
| Population | million | 94.2 |
| Employment | million | 53.5 |
| Average Annual Wage | RMB | 26,404 |
| Registered Unemployment Rate | % | 3.7 |
| Urban Residents Consumption Expenditure | RMB | 11,007 |
| Agricultural Gross Output Value | billion RMB | 289.6 |
| Industrial Products Sales Revenue | billion RMB | 6,203.4 |
| Length of Railways in Operation | km | 2,700 |
| Length of Highways | km | 133,800 |
| Length of Express Highways | km | 2,300 |
| Total Retail Value of Commodities | billion RMB | 1,038.1 |
| FDI | billion US$ | 82,025 |
| Number of Healthcare Institutions | Units | 14,973 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.