| Gansu Basic Statistics in 2008 | ||
|---|---|---|
| GDP | billion RMB | 317.6 |
| Primary industry % | % | 14.6% |
| Secondary industry % | % | 46.3% |
| Tertiary industry % | % | 39.1% |
| Per capita GDP | RMB | 12,110 |
| Population | million | 26.3 |
| Employment | million | 13.9 |
| Average Annual Wage | RMB | 24,017 |
| Registered Unemployment Rate | % | 9.4 |
| Urban Residents Consumption Expenditure | RMB | 8,309 |
| Agricultural Gross Output Value | billion RMB | 53.0 |
| Industrial Products Sales Revenue | billion RMB | 375.2 |
| Length of Railways in Operation | km | 2,400 |
| Length of Highways | km | 105,600 |
| Length of Express Highways | km | 1,300 |
| Total Retail Value of Commodities | billion RMB | 99.0 |
| FDI | billion US$ | 1,284 |
| Number of Healthcare Institutions | Units | 2,476 |
Source: All China Marketing Research
Hold down the CTRL-key to select or deselect multiple criteria by clicking on them.
| Invest in Lanzhou Economic-Technological Development Zone | |||
| Invest in Lanzhou High-tech Industrial Development Zone |